North vs South (03-20-10 at North Myrtle Beach (SC) High School)
Box Score
Official Basketball Box Score
Official Basketball Box Score
North vs South
03-20-10 2:00 p.m. at North Myrtle Beach (SC) High School
--------------------------------------------------------------------------------
VISITORS: North
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HASH, Chandler...... * 5-8 5-6 6-7 0 3 3 2 21 2 7 0 3 29
20 BOGGS, Brandon...... * 9-20 1-7 5-8 1 1 2 3 24 1 4 2 1 30
30 WALKER, Dondray..... * 1-5 0-3 3-9 0 2 2 1 5 2 3 1 2 20
31 GERNER, Savad....... * 2-6 0-0 0-0 2 5 7 4 4 0 2 0 1 19
33 JACK, Lamar......... * 4-9 0-0 0-2 5 11 16 3 8 3 2 2 0 24
02 DEAN, Chris......... 2-6 1-3 0-0 2 1 3 0 5 1 2 0 0 13
05 JAMES, Devonte...... 1-8 1-2 0-2 2 2 4 1 3 1 2 1 1 13
32 GILLESPIE, Jamar.... 1-5 0-0 4-6 3 0 3 1 6 4 3 0 2 15
40 COOK, Kenny......... 0-2 0-0 1-2 0 5 5 2 1 0 0 1 1 10
41 TRAPP, Mikel........ 6-13 5-9 1-2 4 1 5 2 18 2 2 0 2 20
42 MILLER, Ryan........ 2-6 1-2 0-0 2 7 9 3 5 1 3 0 1 18
44 COOK, Joel.......... 2-4 0-0 0-0 3 3 6 0 4 0 2 1 0 14
TEAM................ 4 4
Totals.............. 35-92 14-32 20-38 28 41 69 22 104 17 32 8 14 225
TOTAL FG% 1st Half: 12-47 25.5% 2nd Half: 21-38 55.3% OT: 2-7 28.6% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 7-19 36.8% 2nd Half: 5-8 62.5% OT: 2-5 40.0% Game: 43.8% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 9-16 56.3% OT: 3-8 37.5% Game: 52.6% 9
--------------------------------------------------------------------------------
HOME TEAM: South
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 KENNEDY, Mathew..... * 1-3 0-2 2-2 0 1 1 1 4 0 3 0 1 16
30 WRIGHT, Devonte..... * 7-13 0-2 5-5 0 2 2 5 19 5 5 0 4 25
31 BAKER, Corey........ * 2-6 0-0 1-2 1 1 2 3 5 2 2 0 1 20
40 FORD, Chris......... * 4-8 1-3 0-0 0 4 4 1 9 1 1 2 3 14
44 GUEST, Jarred....... * 1-4 0-0 0-2 1 2 3 5 2 0 0 1 0 11
11 JOHNSON, Deonte..... 1-6 0-0 0-0 3 1 4 1 2 2 4 1 1 12
20 BROWN, Chris........ 4-10 1-2 1-2 1 3 4 1 10 3 2 1 4 21
32 DAVIS, Devon........ 7-13 0-3 0-0 2 7 9 2 14 3 2 1 1 15
33 SIMMONS, Del'Javon.. 8-14 1-1 2-6 1 5 6 3 19 6 2 0 5 28
41 WILSON, Jazjuan..... 4-6 0-1 1-2 2 3 5 1 9 1 0 1 0 21
42 KETTER, Chris....... 1-2 1-1 0-0 0 3 3 1 3 0 0 0 1 14
52 PENDARVIS, Mario.... 7-15 0-1 3-3 7 3 10 2 17 0 1 1 0 28
TEAM................ 2 1 3
Totals.............. 47-100 4-16 15-24 20 36 56 26 113 23 22 8 21 225
TOTAL FG% 1st Half: 23-53 43.4% 2nd Half: 19-39 48.7% OT: 5-8 62.5% Game: 47.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-8 12.5% OT: 1-1 100 % Game: 25.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 5-6 83.3% OT: 7-11 63.6% Game: 62.5% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: North-None. South-None.
Attendance:
Score by Periods 1st 2nd OT Total
North......................... 39 56 9 - 104
South......................... 51 44 18 - 113
2010 South Carolina North-South All-Star Game
Points in the paint-NORTH-B 38,SOUTH-B 72. Points off turnovers-NORTH-B 30,SOUTH-B 45.
2nd chance points-NORTH-B 24,SOUTH-B 17. Fast break points-NORTH-B 10,SOUTH-B 38.
Bench points-NORTH-B 42,SOUTH-B 74. Score tied-9 times. Lead changed-10 times.
Last FG-NORTH-B OT-01:30, SOUTH-B OT-01:21.
Largest lead-NORTH-B by 6 2nd-07:52, SOUTH-B by 17 1st-11:04.