North vs South (03-20-10 at North Myrtle Beach (SC) High School)
Box Score
Official Basketball Box Score
Official Basketball Box Score
North vs South
03-20-10 11:30 a.m. at North Myrtle Beach (SC) High School
--------------------------------------------------------------------------------
VISITORS: North
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 ANDREWS, Shay....... * 3-4 0-0 3-7 1 2 3 5 9 2 2 0 1 17
31 SCOTT, Mikala....... * 1-11 0-4 0-0 0 1 1 0 2 2 2 0 2 15
32 MOORE, Leah......... * 1-6 1-4 4-8 2 3 5 2 7 1 3 0 0 25
41 ADAIR, Tiffanie..... * 4-8 0-0 2-6 10 4 14 0 10 2 1 3 1 23
42 MORGAN, Kara........ * 0-2 0-0 4-6 2 4 6 2 4 1 5 0 1 17
02 GOODWIN, Brittani... 1-7 1-5 0-0 1 0 1 3 3 0 1 0 1 9
03 JENRETTE, Kayla..... 2-9 0-3 4-4 0 3 3 3 8 3 2 0 4 25
05 STRIPLING, Johnna... 0-2 0-2 0-0 1 0 1 3 0 0 0 0 1 10
10 SHANNON, Erika...... 0-4 0-2 0-0 2 1 3 0 0 0 2 0 0 10
11 CARTER, Erin........ 1-5 0-0 0-0 0 9 9 1 2 1 1 1 0 13
21 HANCOCK, Kristin.... 9-15 4-7 4-5 1 1 2 1 26 0 6 0 3 18
22 STEWART, Amber...... 3-6 0-0 5-6 1 5 6 3 11 0 2 1 2 18
TEAM................ 6 3 9
Totals.............. 25-79 6-27 26-42 27 36 63 23 82 12 27 5 16 200
TOTAL FG% 1st Half: 14-44 31.8% 2nd Half: 11-35 31.4% Game: 31.6% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 4-16 25.0% Game: 22.2% REBS
F Throw % 1st Half: 13-24 54.2% 2nd Half: 13-18 72.2% Game: 61.9% 9
--------------------------------------------------------------------------------
HOME TEAM: South
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 WHITE, Tranisha..... * 1-3 0-0 0-0 0 3 3 1 2 2 4 0 1 15
05 WILLOUGHBY, Emily... * 4-10 3-8 0-0 1 0 1 3 11 1 1 0 0 21
10 EDWARDS, Shalea..... * 4-11 0-1 5-7 6 1 7 5 13 2 1 2 3 19
21 McNEAL, Shonta...... * 3-9 1-1 4-9 1 3 4 1 11 4 4 0 1 24
41 JONES, Alexis....... * 3-9 0-0 2-2 3 6 9 3 8 0 3 0 5 18
03 BLUNT, Danielle..... 0-3 0-0 0-0 0 0 0 1 0 1 1 1 0 10
11 MATTHEWS, Aneesha... 1-1 1-1 0-3 1 1 2 0 3 0 2 0 1 12
22 McNEAL, Tequila..... 8-17 2-5 4-6 3 0 3 2 22 5 4 0 5 25
31 BROWN, Jalisa....... 2-5 1-3 1-4 0 3 3 2 6 1 2 0 1 17
32 SMALLS, Jomanda..... 4-6 0-0 1-4 2 7 9 1 9 0 2 3 0 16
44 BEAUFORT, Brianna... 0-9 0-1 0-0 5 4 9 4 0 1 0 0 1 13
52 LOCKHART, Markeshia. 1-1 0-0 0-0 0 3 3 1 2 0 1 0 0 10
TEAM................ 4 4 8
Totals.............. 31-84 8-20 17-35 26 35 61 24 87 17 25 6 18 200
TOTAL FG% 1st Half: 12-40 30.0% 2nd Half: 19-44 43.2% Game: 36.9% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-10 40.0% Game: 40.0% REBS
F Throw % 1st Half: 11-16 68.8% 2nd Half: 6-19 31.6% Game: 48.6% 9
--------------------------------------------------------------------------------
Officials:
Technical fouls: North-None. South-None.
Attendance:
Score by Periods 1st 2nd Total
North......................... 43 39 - 82
South......................... 39 48 - 87
2010 North-South Senior All-Star Girl's Basketball Game
Presented by Bi-Lo
Points in the paint-NORTH-G 30,SOUTH-G 34. Points off turnovers-NORTH-G 18,SOUTH-G 17.
2nd chance points-NORTH-G 25,SOUTH-G 9. Fast break points-NORTH-G 10,SOUTH-G 10.
Bench points-NORTH-G 50,SOUTH-G 42. Score tied-5 times. Lead changed-10 times.
Last FG-NORTH-G 2nd-00:00, SOUTH-G 2nd-00:02.
Largest lead-NORTH-G by 10 1st-02:08, SOUTH-G by 8 2nd-00:02.