North Myrtle Beach Lady Chiefs vs Lake City Lady Panthers (01-15-10 at Lake City (SC) High School)
Box Score
Official Basketball Box Score
Official Basketball Box Score
North Myrtle Beach Lady Chiefs vs Lake City Lady Panthers
01-15-10 6:00 p.m. at Lake City (SC) High School
--------------------------------------------------------------------------------
VISITORS: North Myrtle Beach Lady Chiefs
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 ALLMAN, Taylor...... * 2-6 0-3 7-8 3 8 11 2 11 2 7 0 1 31
23 CHESTNUT, Sharissa.. * 0-2 0-0 0-0 1 3 4 2 0 0 4 0 1 20
31 BLACKMON, Ebonie.... * 3-5 0-0 1-2 0 1 1 3 7 2 3 0 0 18
40 DEWITT, Olivia...... * 0-1 0-0 0-1 2 3 5 2 0 0 3 0 2 19
42 VEREEN, Antoinette.. * 4-20 0-4 2-7 4 7 11 1 10 0 2 1 2 30
10 DEWITT, Venyka...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
12 MILLER, Ashley...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 WALLS, Janelle...... 2-11 1-3 1-2 1 1 2 2 6 0 2 0 3 24
44 FARMER, India....... 2-4 0-0 1-2 1 4 5 2 5 1 3 3 0 16
TEAM................ 2 1 3 2
Totals.............. 13-49 1-10 12-22 14 29 43 15 39 5 26 4 9 160
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 4-24 16.7% Game: 26.5% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-5 0.0% Game: 10.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 11-20 55.0% Game: 54.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Lake City Lady Panthers
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 HICKSON, Victoria... * 2-3 0-1 0-0 1 0 1 3 4 0 2 0 3 28
22 SINGLETARY, Sherina. * 3-6 0-0 0-0 2 2 4 2 6 1 0 2 1 18
23 MCFADDEN, Kourtney.. * 3-12 1-6 3-7 1 2 3 4 10 1 6 0 3 25
24 COOPER, Shanice..... * 3-13 0-1 2-2 0 7 7 2 8 7 6 1 3 31
33 COOPER, Latesse..... * 0-3 0-0 1-4 2 7 9 5 1 0 2 1 2 13
15 MCFADDEN, Jelisa.... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 8
20 HOLMES, Chelsey..... 8-10 0-0 1-2 2 0 2 2 17 3 3 0 4 18
21 FLEMING, Leah....... 0-2 0-0 0-0 0 2 2 2 0 0 1 0 1 6
30 ELMORE, Tisheema.... 0-4 0-0 1-2 0 2 2 0 1 0 0 0 1 9
32 WITHERSPOON,Sharaine 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 4
TEAM................ 1 4 5
Totals.............. 20-54 1-8 8-17 9 28 37 22 49 12 20 4 18 160
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 13-26 50.0% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 0-1 0.0% Game: 12.5% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 5-10 50.0% Game: 47.1% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Myrtle Beach Lady Chiefs-None. Lake City Lady
Panthers-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
North Myrtle Beach Lady Chiefs 8 12 7 12 - 39
Lake City Lady Panthers....... 7 11 17 14 - 49
Points in the paint-NMBG 20,G-LAKECI 24. Points off turnovers-NMBG 9,G-LAKECI 12.
2nd chance points-NMBG 12,G-LAKECI 6. Fast break points-NMBG 6,G-LAKECI 10.
Bench points-NMBG 11,G-LAKECI 20. Score tied-2 times. Lead changed-8 times.
Last FG-NMBG 4th-07:16, G-LAKECI 4th-00:48.
Largest lead-NMBG by 3 2nd-05:22, G-LAKECI by 10 4th-00:48.