North Myrtle Beach Lady Chiefs vs Carolina Forest Lady Panthers (12-04-09 at Carolina Fiorest High School)
Box Score
Official Basketball Box Score
Official Basketball Box Score
North Myrtle Beach Lady Chiefs vs Carolina Forest Lady Panthers
12-04-09 6:00 pm at Carolina Fiorest High School
--------------------------------------------------------------------------------
VISITORS: North Myrtle Beach Lady Chiefs
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 ALLMAN, Taylor...... * 4-13 0-2 0-0 2 2 4 1 8 2 3 0 1 24
22 VOGEL, Cameron...... * 0-3 0-1 0-0 0 1 1 1 0 0 3 0 0 17
23 CHESTNUT, Sharissa.. * 2-6 0-2 0-0 1 0 1 2 4 3 7 0 2 23
32 LAWRENCE, Emily..... * 1-3 0-0 0-0 0 3 3 5 2 0 1 0 2 19
40 DEWITT, Olivia...... * 2-3 0-0 0-0 0 1 1 1 4 1 2 0 1 24
12 MILLER, Ashley...... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
30 WALLS, Janelle...... 1-3 0-1 0-0 0 1 1 3 2 0 3 0 0 11
31 BLACKMON, Ebonie.... 2-5 0-0 1-2 2 1 3 3 5 0 5 1 0 20
44 FARMER, India....... 1-2 0-0 0-2 0 4 4 2 2 0 1 2 0 17
TEAM................ 2 3 5 1
Totals.............. 13-38 0-6 1-4 7 18 25 18 27 6 26 3 6 160
TOTAL FG% 1st Half: 9-18 50.0% 2nd Half: 4-20 20.0% Game: 34.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-6 0.0% Game: 0.0% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 0-0 0.0% Game: 25.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Carolina Forest Lady Panthers
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 CREWS, Julia........ * 5-10 3-7 3-4 0 2 2 2 16 1 2 0 3 20
13 DENEEN, Tessa....... * 4-8 0-2 6-10 2 2 4 0 14 6 2 0 5 30
21 OCHOA, Paula........ * 0-4 0-3 4-4 2 2 4 3 4 2 7 0 5 25
22 SWEET, Jennifer..... * 2-8 0-0 3-6 3 7 10 0 7 0 1 1 1 29
23 RUNYON, Marisa...... * 5-5 0-0 0-0 4 2 6 2 10 0 2 1 1 30
03 BURGESS, Whitney.... 1-6 0-3 0-2 1 2 3 1 2 0 0 0 1 10
10 BURGESS, Britney.... 1-1 0-0 2-2 0 1 1 0 4 0 1 0 0 4
25 JOHNSON, Asheana.... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 3
31 LEOPARD, Sydenay.... 0-2 0-0 0-0 2 0 2 0 0 0 1 0 0 2
32 JOHNSON, Asheala.... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
33 CLARK, Morgan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 WEIGAND, Julie...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 19-47 3-15 18-28 15 20 35 9 59 9 16 2 17 160
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 12-24 50.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 0-9 0.0% 2nd Half: 3-6 50.0% Game: 20.0% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 11-17 64.7% Game: 64.3% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Myrtle Beach Lady Chiefs-None. Carolina Forest Lady
Panthers-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
North Myrtle Beach Lady Chiefs 14 5 2 6 - 27
Carolina Forest Lady Panthers. 10 11 15 23 - 59
Points in the paint-NMBG 12,CFGIRLS 28. Points off turnovers-NMBG 12,CFGIRLS 21.
2nd chance points-NMBG 6,CFGIRLS 6. Fast break points-NMBG 4,CFGIRLS 18.
Bench points-NMBG 9,CFGIRLS 8. Score tied-3 times. Lead changed-6 times.
Last FG-NMBG 4th-00:13, CFGIRLS 4th-00:27.
Largest lead-NMBG by 4 1st-02:12, CFGIRLS by 34 4th-00:27.