North Myrtle Beach Chiefs vs Georgetown Bulldogs (02-05-10 at Georgetown (SC) High School)
Box Score
Official Basketball Box Score
Official Basketball Box Score
North Myrtle Beach Chiefs vs Georgetown Bulldogs
02-05-10 7:35 p.m. at Georgetown (SC) High School
--------------------------------------------------------------------------------
VISITORS: North Myrtle Beach Chiefs (12-9, 5-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILSON, Greg........ * 5-8 2-5 4-5 2 3 5 1 16 0 2 1 1 30
02 POSTON, Dylan....... * 2-11 0-6 1-2 4 1 5 4 5 0 2 0 1 21
10 BELLAMY, Timmane.... * 6-21 0-6 4-6 5 2 7 2 16 1 3 0 0 30
22 WALKER, Chris....... * 3-6 0-0 2-6 4 6 10 4 8 1 3 1 0 27
45 HEMINGWAY, Temarrick * 2-5 0-0 3-10 7 5 12 4 7 0 0 5 1 24
14 TRUSSELL, Davis..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
20 CRAVEN, Jeff........ 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 3
24 JEETER, DJ.......... 1-2 0-0 0-0 0 1 1 5 2 4 5 0 2 12
44 ISOM, Adrian........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
TEAM................ 1 1
Totals.............. 19-53 2-17 14-29 22 20 42 21 54 6 18 7 6 160
TOTAL FG% 1st Half: 6-23 26.1% 2nd Half: 13-30 43.3% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 0-9 0.0% Game: 11.8% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 7-19 36.8% Game: 48.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Georgetown Bulldogs
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 EVANS, A............ * 6-17 1-4 1-3 3 4 7 2 14 1 1 0 2 24
13 JOHNSON, Tevin...... * 3-9 1-2 1-2 5 4 9 2 8 10 3 0 2 28
21 MUHAMMED, Jervay.... * 3-13 0-3 4-9 4 5 9 4 10 1 1 0 0 25
30 GRANT, Ben.......... * 5-13 1-4 2-2 1 1 2 2 13 0 1 0 2 22
34 JOHNSON, Jadia...... * 1-1 0-0 0-0 4 2 6 5 2 0 0 0 0 11
12 WRIGHT, J........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
14 WALKER, AJ.......... 1-2 0-0 0-0 0 1 1 1 2 0 2 0 1 10
22 JOHNSON, Terry...... 3-4 0-0 0-0 1 1 2 1 6 0 0 0 0 11
24 ARCHIE, Marcus...... 0-2 0-0 5-6 1 2 3 4 5 0 2 0 1 11
25 BLAIR, Anthony...... 2-4 0-0 0-0 5 1 6 3 4 0 2 0 1 15
TEAM................ 2 1 3
Totals.............. 24-65 3-13 13-22 26 22 48 24 64 12 13 0 9 160
TOTAL FG% 1st Half: 8-36 22.2% 2nd Half: 16-29 55.2% Game: 36.9% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 3-7 42.9% Game: 23.1% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 11-17 64.7% Game: 59.1% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Myrtle Beach Chiefs-None. Georgetown Bulldogs-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
North Myrtle Beach Chiefs..... 9 12 13 20 - 54
Georgetown Bulldogs........... 8 10 21 25 - 64
Points in the paint-NMBBOYS 22,B-GEORGE 36. Points off turnovers-NMBBOYS 16,B-GEORGE 16.
2nd chance points-NMBBOYS 11,B-GEORGE 17. Fast break points-NMBBOYS 6,B-GEORGE 10.
Bench points-NMBBOYS 2,B-GEORGE 17. Score tied-6 times. Lead changed-10 times.
Last FG-NMBBOYS 4th-00:05, B-GEORGE 4th-00:48.
Largest lead-NMBBOYS by 5 2nd-00:20, B-GEORGE by 14 4th-00:36.