St. James Sharks vs North Myrtle Beach Chiefs (01-29-10 at North Myrtle Beach (SC) High School)
Box Score
Official Basketball Box Score
Official Basketball Box Score
St. James Sharks vs North Myrtle Beach Chiefs
01-29-10 8:15 p.m. at North Myrtle Beach (SC) High School
--------------------------------------------------------------------------------
VISITORS: St. James Sharks
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 McCLARY, Marshall... * 3-12 1-9 4-7 0 1 1 5 11 2 7 0 0 24
10 DUGGAN, Caleb....... * 1-3 1-3 0-2 0 1 1 2 3 1 1 0 0 16
13 HEIDT, Kyle......... * 7-15 4-7 5-6 1 3 4 4 23 1 4 0 2 20
33 SMITH, Chase........ * 2-3 0-0 0-0 0 1 1 4 4 1 1 0 2 20
44 BUDDIN, Carl........ * 1-3 0-0 1-2 2 2 4 3 3 1 2 0 0 21
03 SMALLS, Rayshawn.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
05 ALLSTON, Jamal...... 1-5 0-2 2-3 0 2 2 2 4 1 0 0 0 16
11 COX, Andy........... 1-1 0-0 0-0 1 0 1 4 2 0 0 0 0 9
15 SCOTT, Brandon...... 1-3 0-0 0-0 1 0 1 0 2 1 0 0 0 8
21 TROIANO, Robert..... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 5
23 LIZZUL, Christian... 0-3 0-3 0-0 0 1 1 1 0 0 0 0 1 5
24 STRANGE, Matt....... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 13
TEAM................ 2 1 3
Totals.............. 17-50 6-26 12-20 7 13 20 28 52 8 16 0 5 160
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 6-26 23.1% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 1-14 7.1% Game: 23.1% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 8-16 50.0% Game: 60.0% 7
--------------------------------------------------------------------------------
HOME TEAM: North Myrtle Beach Chiefs 12-8, 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILSON, Greg........ * 6-10 1-4 5-7 1 2 3 1 18 4 5 1 0 30
02 POSTON, Dylan....... * 8-11 3-5 1-1 2 4 6 4 20 1 2 0 0 28
10 BELLAMY, Timmane.... * 2-7 1-2 12-14 1 2 3 4 17 4 2 0 2 25
22 WALKER, Chris....... * 1-6 0-1 2-3 0 9 9 0 4 2 2 0 0 22
45 HEMINGWAY, Temarrick * 4-5 0-0 1-4 3 5 8 3 9 1 4 2 1 20
14 TRUSSELL, Davis..... 2-4 0-0 0-0 0 1 1 2 4 1 0 0 1 11
20 CRAVEN, Jeff........ 1-1 0-0 1-2 1 0 1 0 3 0 1 1 0 3
24 JEETER, DJ.......... 0-1 0-0 1-1 4 1 5 3 1 1 2 0 0 12
40 GORE, Kris.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 ISOM, Adrian........ 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 8
TEAM................ 2 2
Totals.............. 24-46 5-12 23-32 12 27 39 17 76 14 20 4 4 160
TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 9-18 50.0% Game: 52.2% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-4 25.0% Game: 41.7% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 18-26 69.2% Game: 71.9% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. James Sharks-McCLARY, Marshall; HEIDT, Kyle 2. North
Myrtle Beach Chiefs-WILSON, Greg; TEAM.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
St. James Sharks.............. 15 16 15 6 - 52
North Myrtle Beach Chiefs..... 21 18 14 23 - 76
Points in the paint-B-STJAME 14,NMBBOYS 30. Points off turnovers-B-STJAME 17,NMBBOYS 16.
2nd chance points-B-STJAME 8,NMBBOYS 14. Fast break points-B-STJAME 4,NMBBOYS 0.
Bench points-B-STJAME 8,NMBBOYS 8. Score tied-0 times. Lead changed-0 times.
Last FG-B-STJAME 4th-06:01, NMBBOYS 4th-03:05.
Largest lead-B-STJAME None, NMBBOYS by 24 4th-00:03.