North Myrtle Beach Chiefs vs Lake City Panthers (01-15-10 at Lake City (SC) High School)
Box Score
Official Basketball Box Score
Official Basketball Box Score
North Myrtle Beach Chiefs vs Lake City Panthers
01-15-10 7:45 p.m. at Lake City (SC) High School
--------------------------------------------------------------------------------
VISITORS: North Myrtle Beach Chiefs (9-7, 1-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILSON, Greg........ * 3-8 1-4 2-6 1 2 3 4 9 2 7 0 1 36
02 POSTON, Dylan....... * 3-9 2-6 2-2 2 2 4 3 10 1 4 0 0 27
10 BELLAMY, Timmane.... * 4-8 1-3 2-7 1 3 4 3 11 1 7 1 1 32
22 WALKER, Chris....... * 2-5 0-0 2-3 3 8 11 3 6 0 1 0 3 27
45 HEMINGWAY, Temarrick * 3-5 0-0 3-12 3 4 7 1 9 2 3 2 2 31
14 TRUSSELL, Davis..... 0-2 0-0 0-0 2 3 5 2 0 1 1 0 0 13
20 CRAVEN, Jeff........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
24 JEETER, DJ.......... 0-2 0-0 0-0 0 0 0 0 0 1 2 0 2 10
44 ISOM, Adrian........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
TEAM................ 1 2 3
Totals.............. 15-39 4-13 11-30 13 25 38 17 45 8 26 3 10 180
TOTAL FG% 1st Half: 4-15 26.7% 2nd Half: 9-16 56.3% OT: 2-8 25.0% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-7 42.9% OT: 0-2 0.0% Game: 30.8% REBS
F Throw % 1st Half: 2-10 20.0% 2nd Half: 7-14 50.0% OT: 2-6 33.3% Game: 36.7% 9
--------------------------------------------------------------------------------
HOME TEAM: Lake City Panthers
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 PRATT, Morrell...... * 1-2 0-0 0-0 1 1 2 2 2 1 2 0 3 15
13 BAKER, Corey........ * 4-9 0-0 3-6 11 2 13 4 11 0 2 1 2 29
20 COOPER, Martin...... * 3-10 2-4 2-4 0 2 2 2 10 2 4 0 0 28
23 BUTLER, Dayshawn.... * 4-17 1-7 0-4 4 4 8 1 9 2 2 0 3 27
32 WILSON, Dominic..... * 1-3 0-0 0-0 2 4 6 4 2 2 4 0 2 18
02 THOMAS, Bryce....... 0-4 0-2 2-5 0 3 3 1 2 3 4 0 0 18
12 FLOWERS, Willis..... 4-7 1-4 0-0 1 0 1 3 9 0 0 0 3 17
15 HANNA, Jamel........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 BURGESS, DeCharles.. 2-5 0-2 0-0 0 1 1 3 4 0 0 0 1 7
30 NELSON, Shonquez.... 1-3 0-0 0-0 2 3 5 1 2 0 2 0 1 14
33 McCLAM, Kendall..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
TEAM................ 1 1
Totals.............. 20-60 4-19 7-19 22 20 42 23 51 10 20 1 15 180
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 9-26 34.6% OT: 3-7 42.9% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-9 22.2% OT: 1-2 50.0% Game: 21.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 2-7 28.6% OT: 5-12 41.7% Game: 36.8% 5,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Myrtle Beach Chiefs-None. Lake City Panthers-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th OT Total
North Myrtle Beach Chiefs..... 0 11 10 18 6 - 45
Lake City Panthers............ 13 4 13 9 12 - 51
Points in the paint-NMBBOYS 22,B-LAKECI 20. Points off turnovers-NMBBOYS 16,B-LAKECI 22.
2nd chance points-NMBBOYS 12,B-LAKECI 12. Fast break points-NMBBOYS 8,B-LAKECI 6.
Bench points-NMBBOYS 0,B-LAKECI 17. Score tied-2 times. Lead changed-2 times.
Last FG-NMBBOYS OT-01:42, B-LAKECI OT-01:28.
Largest lead-NMBBOYS by 3 4th-02:56, B-LAKECI by 13 1st-00:20.