Loris Lions vs North Myrtle Beach Chiefs (01-06-10 at North Myrtle Beach (SC) High School)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Loris Lions vs North Myrtle Beach Chiefs
01-06-10 7:50 p.m. at North Myrtle Beach (SC) High School
--------------------------------------------------------------------------------
VISITORS: Loris Lions
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 PERTELL, Cory....... * 2-6 0-0 0-3 0 1 1 0 4 1 3 0 1 20
20 BELLAMY, Byron...... * 5-16 0-0 0-1 3 8 11 2 10 2 3 2 3 25
22 CAPARELLA, Andrew... * 3-6 0-0 0-1 1 1 2 1 6 2 0 0 2 20
25 JOHNSON, Philip..... * 7-18 0-0 1-3 4 3 7 2 15 0 1 0 4 25
44 GIBSON, Jermie...... * 2-8 0-0 1-2 2 1 3 2 5 0 0 3 1 26
03 BENNETT, Trois...... 0-0 0-0 2-4 0 0 0 2 2 1 3 0 0 12
04 BROWN, Quincy....... 1-4 1-3 0-0 0 1 1 4 3 0 5 0 3 19
32 JACKSON, Sigwan..... 0-2 0-0 0-0 0 2 2 2 0 0 0 0 1 6
50 KING, Gregory....... 0-0 0-0 1-4 3 1 4 5 1 0 2 0 0 7
TEAM................ 3 1 4
Totals.............. 20-60 1-3 5-18 16 19 35 20 46 6 17 5 15 160
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 11-29 37.9% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-1 100 % 2nd Half: 0-2 0.0% Game: 33.3% REBS
F Throw % 1st Half: 1-9 11.1% 2nd Half: 4-9 44.4% Game: 27.8% 4,1
--------------------------------------------------------------------------------
HOME TEAM: North Myrtle Beach Chiefs
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILSON, Greg........ * 2-7 1-2 9-11 4 4 8 3 14 6 4 1 2 31
02 POSTON, Dylan....... * 4-7 1-3 0-0 2 2 4 3 9 1 5 0 0 23
14 TRUSSELL, Davis..... * 4-7 0-1 0-0 1 8 9 1 8 0 3 1 0 25
24 JEETER, DJ.......... * 2-4 0-0 0-1 0 2 2 1 4 1 3 0 1 14
45 HEMINGWAY, Temarrick * 6-13 0-0 5-9 7 4 11 3 17 1 2 4 1 25
20 CRAVEN, Jeff........ 0-1 0-1 0-0 0 1 1 0 0 2 0 1 1 8
21 BELLAMY, Timmy...... 4-11 1-4 2-6 2 4 6 1 11 1 1 0 3 19
30 GRISSETT, Jaquan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 GORE, Kris.......... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 1
44 ISOM, Adrian........ 2-4 0-0 1-2 2 7 9 3 5 0 1 0 0 13
TEAM................ 1 1 2
Totals.............. 24-55 3-11 17-29 19 33 52 17 68 12 19 7 8 160
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 11-24 45.8% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 0-2 0.0% Game: 27.3% REBS
F Throw % 1st Half: 8-17 47.1% 2nd Half: 9-12 75.0% Game: 58.6% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Loris Lions-TEAM. North Myrtle Beach Chiefs-TEAM.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Loris Lions................... 5 15 15 11 - 46
North Myrtle Beach Chiefs..... 15 22 19 12 - 68
Points in the paint-LORISBOY 34,NMBBOYS 32. Points off turnovers-LORISBOY 9,NMBBOYS 20.
2nd chance points-LORISBOY 7,NMBBOYS 24. Fast break points-LORISBOY 13,NMBBOYS 10.
Bench points-LORISBOY 6,NMBBOYS 16. Score tied-0 times. Lead changed-0 times.
Last FG-LORISBOY 4th-05:50, NMBBOYS 4th-01:17.
Largest lead-LORISBOY None, NMBBOYS by 24 4th-01:17.