Montgomery Bell Academy vs North Myrtle Beach Chiefs (12-27-09 at Florida)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Montgomery Bell Academy vs North Myrtle Beach Chiefs
12-27-09 7:00 p.m. at Florida
--------------------------------------------------------------------------------
VISITORS: Montgomery Bell Academy
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 01.................. * 26-68 5-23 10-17 23 24 47 9 67 16 9 0 14 32
02 02.................. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 32
03 03.................. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 32
04 04.................. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 32
05 05.................. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 32
TEAM................ 3 3
Totals.............. 26-68 5-23 10-17 26 24 50 9 67 16 9 0 14 160
TOTAL FG% 1st Half: 9-33 27.3% 2nd Half: 17-35 48.6% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 3-12 25.0% Game: 21.7% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 8-11 72.7% Game: 58.8% 4
--------------------------------------------------------------------------------
HOME TEAM: North Myrtle Beach Chiefs
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILSON, Greg........ * 4-11 0-3 0-0 1 2 3 0 8 2 8 1 0 30
10 BELLAMY, Timmane.... * 4-12 0-2 0-0 1 1 2 2 8 1 0 0 0 26
14 TRUSSELL, Davis..... * 5-8 3-6 0-0 1 4 5 2 13 0 1 0 1 25
24 JEETER, DJ.......... * 1-3 0-1 0-0 2 3 5 4 2 4 0 0 1 21
45 HEMINGWAY, Temarrick * 4-9 0-0 1-4 1 4 5 1 9 2 4 2 2 27
20 CRAVEN, Jeff........ 3-3 2-2 0-0 0 1 1 2 8 0 1 0 0 8
21 BELLAMY, Timmy...... 1-4 0-0 0-1 0 0 0 1 2 0 1 0 0 6
30 GRISSETT, Jaquan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 GORE, Kris.......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
44 ISOM, Adrian........ 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 11
TEAM................ 1 3 4
Totals.............. 22-50 5-14 1-5 7 19 26 15 50 10 16 3 4 160
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 15-28 53.6% Game: 44.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 3-9 33.3% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 1-5 20.0% Game: 20.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Montgomery Bell Academy-None. North Myrtle Beach
Chiefs-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Montgomery Bell Academy....... 9 13 22 23 - 67
North Myrtle Beach Chiefs..... 11 5 12 22 - 50
Points in the paint-MONTBELL 42,NMBBOYS 16. Points off turnovers-MONTBELL 16,NMBBOYS 2.
2nd chance points-MONTBELL 15,NMBBOYS 4. Fast break points-MONTBELL 6,NMBBOYS 4.
Bench points-MONTBELL 0,NMBBOYS 8. Score tied-4 times. Lead changed-4 times.
Last FG-MONTBELL 4th-01:08, NMBBOYS 4th-00:58.
Largest lead-MONTBELL by 20 4th-05:19, NMBBOYS by 2 1st-03:05.