Easley vs North Myrtle Beach Chiefs (12-22-09 at North Myrtle Beach (SC) High School)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Easley vs North Myrtle Beach Chiefs
12-22-09 7:00 p.m. at North Myrtle Beach (SC) High School
--------------------------------------------------------------------------------
VISITORS: Easley
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 01.................. * 31-54 7-14 11-20 11 20 31 17 80 23 13 2 13 32
02 02.................. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 32
03 03.................. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 32
04 04.................. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 32
05 05.................. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 32
TEAM................ 3 3
Totals.............. 31-54 7-14 11-20 11 23 34 17 80 23 13 2 13 160
TOTAL FG% 1st Half: 17-26 65.4% 2nd Half: 14-28 50.0% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-5 60.0% Game: 50.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 5-11 45.5% Game: 55.0% 2
--------------------------------------------------------------------------------
HOME TEAM: North Myrtle Beach Chiefs
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILSON, Greg........ * 4-15 3-12 3-5 0 0 0 1 14 1 2 0 1 29
14 TRUSSELL, Davis..... * 2-7 1-2 2-3 1 6 7 2 7 1 3 0 1 23
21 BELLAMY, Timmy...... * 2-8 1-3 0-2 2 2 4 2 5 2 4 0 1 24
24 JEETER, DJ.......... * 3-4 0-0 0-0 2 2 4 5 6 0 4 0 1 19
45 HEMINGWAY, Temarrick * 1-2 0-0 3-9 3 6 9 1 5 2 4 1 0 23
20 CRAVEN, Jeff........ 1-2 0-1 0-1 1 0 1 2 2 1 3 0 1 12
30 GRISSETT, Jaquan.... 1-4 0-0 0-0 1 0 1 0 2 2 2 0 0 12
40 GORE, Kris.......... 2-3 0-0 1-2 2 0 2 0 5 0 0 0 0 9
44 ISOM, Adrian........ 0-1 0-0 0-0 2 1 3 3 0 1 1 0 0 9
TEAM................ 1 2 3
Totals.............. 16-46 5-18 9-22 15 19 34 16 46 10 23 1 5 160
TOTAL FG% 1st Half: 10-21 47.6% 2nd Half: 6-25 24.0% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-10 10.0% Game: 27.8% REBS
F Throw % 1st Half: 6-14 42.9% 2nd Half: 3-8 37.5% Game: 40.9% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Easley-None. North Myrtle Beach Chiefs-None.
Attendance:
Score by Periods 1st 2nd Total
Easley........................ 44 36 - 80
North Myrtle Beach Chiefs..... 30 16 - 46
Points in the paint-EASLEY 40,NMBBOYS 10. Points off turnovers-EASLEY 21,NMBBOYS 10.
2nd chance points-EASLEY 11,NMBBOYS 10. Fast break points-EASLEY 18,NMBBOYS 2.
Bench points-EASLEY 0,NMBBOYS 9. Score tied-0 times. Lead changed-0 times.
Last FG-EASLEY 2nd-02:24, NMBBOYS 2nd-00:50.
Largest lead-EASLEY by 36 2nd-03:27, NMBBOYS None.