North Myrtle Beach Chiefs vs Carolina Forest Panthers (12-4-09 at Carolina Forest High School)
Box Score
Official Basketball Box Score
Official Basketball Box Score
North Myrtle Beach Chiefs vs Carolina Forest Panthers
12-4-09 7:30 pm at Carolina Forest High School
--------------------------------------------------------------------------------
VISITORS: North Myrtle Beach Chiefs
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILSON, Greg........ * 6-12 1-1 5-5 3 5 8 4 18 0 3 2 3 22
02 POSTON, Dylan....... * 0-2 0-1 0-0 0 2 2 1 0 1 1 0 0 10
10 BELLAMY, Timmane.... * 1-6 0-0 8-10 1 0 1 1 10 1 2 0 0 16
45 HEMINGWAY, Temarrick * 0-2 0-0 1-2 1 4 5 5 1 0 0 0 0 14
50 EVANS, Travis....... * 1-7 0-0 2-2 2 3 5 5 4 0 0 0 1 12
14 TRUSSELL, Davis..... 2-5 0-1 1-3 1 1 2 2 5 0 2 0 2 18
20 CRAVEN, Jeff........ 1-2 0-0 1-2 2 0 2 3 3 0 2 0 1 13
21 BELLAMY, Timmy...... 1-6 0-1 2-2 1 1 2 3 4 0 1 0 1 12
24 JEETER, DJ.......... 1-2 0-0 0-2 0 0 0 3 2 0 4 0 0 14
30 GRISSETT, Jaquan.... 0-5 0-1 0-0 0 1 1 1 0 0 2 0 0 7
40 GORE, Kris.......... 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 6
44 ISOM, Adrian........ 2-5 0-0 1-2 4 4 8 4 5 0 2 0 0 16
TEAM................ 3 3
Totals.............. 15-54 1-5 21-30 18 23 41 32 52 2 19 3 8 160
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 8-26 30.8% Game: 27.8% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-2 0.0% Game: 20.0% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 11-16 68.8% Game: 70.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Carolina Forest Panthers
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 FORD, Chris......... * 4-9 0-0 2-3 4 2 6 3 10 1 0 1 1 18
10 PAGE, Daquan........ * 3-9 0-0 7-8 1 7 8 1 13 0 1 0 1 21
22 GRAY, Mike.......... * 8-13 2-4 2-3 1 2 3 1 20 3 0 0 1 17
31 FRIEDMAN, Gary...... * 0-1 0-1 0-0 1 0 1 3 0 0 1 0 1 11
55 SIMBECK, Jordan..... * 5-6 5-6 2-2 0 2 2 1 17 3 1 0 1 17
11 ROBINSON, Drew...... 0-0 0-0 3-4 0 0 0 1 3 1 1 0 4 10
12 AMMONS, Tyler....... 1-1 1-1 1-3 0 0 0 5 4 0 0 0 0 13
15 GRAY, Robert........ 0-2 0-2 1-2 1 3 4 3 1 1 1 0 1 10
20 LYNCH, Kortez....... 1-1 0-0 2-3 0 1 1 1 4 0 0 0 0 7
21 HORTON, Marlon...... 2-2 1-1 2-4 1 1 2 0 7 0 2 0 1 8
30 DANIELS, Brandon.... 0-1 0-0 0-0 0 3 3 0 0 0 2 0 0 8
33 BASSETT, Eric....... 1-4 0-0 1-4 3 1 4 3 3 1 1 0 1 8
40 MOCK, Billy......... 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 7
50 GOLDEN-CALVIN, Jon.. 0-2 0-0 0-4 1 1 2 4 0 0 1 1 0 5
TEAM................ 2 2 4 1
Totals.............. 25-53 9-15 23-40 15 27 42 26 82 10 13 2 12 160
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 10-23 43.5% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 5-8 62.5% Game: 60.0% REBS
F Throw % 1st Half: 17-25 68.0% 2nd Half: 6-15 40.0% Game: 57.5% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Myrtle Beach Chiefs-None. Carolina Forest
Panthers-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
North Myrtle Beach Chiefs..... 11 14 10 17 - 52
Carolina Forest Panthers...... 15 36 16 15 - 82
Points in the paint-NMBBOYS 16,CFBOYS 24. Points off turnovers-NMBBOYS 11,CFBOYS 30.
2nd chance points-NMBBOYS 13,CFBOYS 9. Fast break points-NMBBOYS 4,CFBOYS 10.
Bench points-NMBBOYS 19,CFBOYS 22. Score tied-2 times. Lead changed-7 times.
Last FG-NMBBOYS 4th-00:11, CFBOYS 4th-00:36.
Largest lead-NMBBOYS by 3 1st-06:22, CFBOYS by 37 3rd-02:28.